COLLEGE COMPARISON - BITS PILANI vs VIT vs SRM vs MANIPAL.
COLLEGE | NIRF RANKING |
---|---|
VIT VELLORE | 18 |
BITS PILANI | 25 |
SRM KTR | 36 |
MIT MANIPAL | 43 |
CAMPUS AREA:
COLLEGE | AREA ( in Acres ) |
---|---|
VIT VELLORE | 350 Acres |
BITS PILANI | 990 Acres |
SRM KRT | 250 Acres |
MIT MANIPAL | 188 Acres |
HOSTELS:
COLLEGE | NUMBER OF HOSTELS |
---|---|
VIT VELLORE | 23 Hostels |
BITS PILANI | 12 Hostels |
SRM KRT | 21 Hostels |
MIT MANIPAL | 15 Hostels |
UG SEATS:
COLLEGE | NUMBER OF UG SEATS |
---|---|
VIT VELLORE | 6,883 Seats |
BITS PILANI | 2,640 Seats |
SRM KRT | 4,745 Seats |
MIT MANIPAL | 1,860 Seats |
TOTAL STUDENTS ACROSS 4 YEARS:
COLLEGE | TOTAL STUDENTS ACROSS 4 YEARS |
---|---|
VIT VELLORE | 20,936 Students |
BITS PILANI | 9,731 Students |
SRM KRT | 20,315 Students |
MIT MANIPAL | 8,065 Students |
STUDENTS FROM ABROAD:
COLLEGE | No. Of Students From Abroad |
---|---|
VIT VELLORE | 780 Students |
BITS PILANI | 90 Students |
SRM KRT | 401 Students |
MIT MANIPAL | 185 Students |
FACULTY RATIO:
COLLEGE | STUDENTS PER FACULTY RATIO |
---|---|
VIT VELLORE | 15.8 :1 |
BITS PILANI | 21.2 :1 |
SRM KRT | 14.3 :1 |
MIT MANIPAL | 13.0 :1 |
PLACEMENTS PERCENTAGE:
COLLEGE | PLACEMENTS PERCENTAGE % |
---|---|
VIT VELLORE | 80.80 % |
BITS PILANI | 85.15 % |
SRM KRT | 96.90 % |
MIT MANIPAL | 57.54 % |
AVERAGE SALARY PACKAGES:
COLLEGE | AVG SALARY PACKAGES |
---|---|
VIT VELLORE | 5.2 Lakhs |
BITS PILANI | 11 Lakhs |
SRM KRT | 3.6 Lakhs |
MIT MANIPAL | 5.5 Lakhs |
ANNUAL CAPITAL EXPENDITURES:
COLLEGE | ANNUAL CAPITAL EXPENDITURE |
---|---|
VIT VELLORE | 37.8 Crores |
BITS PILANI | 29.8 Crores |
SRM KRT | 43.4 Crores |
MIT MANIPAL | 9 crores |
ANNUAL OPERATION EXPENDITURES:
COLLEGE | ANNUAL COLLEGE EXPENDITURE |
---|---|
VIT VELLORE | 646.7 Crores |
BITS PILANI | 212.2 Crores |
SRM KRT | 314.2 Crores |
MIT MANIPAL | 170.1 Crores |
SPONSORED RESEARCH FUNDING:
COLLEGE | SPONSORED RESEARCH FUNDING |
---|---|
VIT VELLORE | 16 Crores for 145 Projects |
BITS PILANI | 13.2 Crores for 60 Projects |
SRM KRT | 15.2 Crores for 79 Projects |
MIT MANIPAL | 5.3 Crores for 56 Projects |
CULTURAL EVENTS:
COLLEGE | CULTURAL EVENTS |
---|---|
VIT VELLORE | RAVERA |
BITS PILANI | OASIS |
SRM KRT | MILAN |
MIT MANIPAL | REVELS |
No comments